 Short Descriptions of Advertising Options. For a full description of individual elements within these promotional packages click on the underlined hyperlinks. Details on promotional vehicles not included in packages can be accessed by clicking on hyperlinks found below the table.
Promotion Vehicle | Unit Cost Each | Pkg #1 | Pkg #2 | Pkg #3 | Pkg #4 | Pkg #5 |
| $400 | 1 | 1 | 1 | 1 | 1 |
| $500 | 1 | 2 | 5 | 5 | 10 |
| $35 |  | 10 | 10 | 50 | 50 |
| $5000 |  |  |  |  | 1 |
| $2496 |  |  |  | 1 | 2 |
| $3692 |  |  |  |  | 1 |
Total Cost | $900 | $1750 | $3250 | $7146 | $20,834 |
Package Cost* | $765 | $1400 | $2438 | $4859 | $12,917 |
% Savings | 15% | 20% | 25% | 32% | 38% |
Package Price in Euros | 653 | 1194 | 2079 | 4142 | 11,011 |
Pkg Price in Br. Pounds | 459 | 840 | 1462 | 2913 | 7742 |
*Annually
Additional Promotional Vehicle: Deals & Steals Details
|